THE AI CODING PLAN TRACKER BETA
Know your limits.
Find your next plan.
AI coding plans change fast. Compare the prices, understand
the limits, and choose with the sources in sight.
07coding tools
45plans to compare
05free options
Official sources.
Every claim has a trail.
Every claim has a trail.
THE COMPARISON
All the plans. In one place.
Source coverage varies: Kimi’s full tier list and USD prices are unverified. See each tool for billing terms and source limitations.
CursorFree | FreeLimited AI usage | Flat | Individual | Limited agent and Chat requests; numeric caps not published.All limits & sources ↗ | Official pricing ↗ |
CursorPlus | $8 / moMonthly; Grok models only | Flat | Individual | Shared AI usage pool; only Grok models available.All limits & sources ↗ | Official pricing ↗ |
CursorPremium | $30 / moMonthly; third-party models billed separately | Flat | Individual | 4x more usage than Plus.All limits & sources ↗ | Official pricing ↗ |
CursorSuper | $100 / moMonthly; third-party models billed separately | Flat | Individual | 15x more usage than Plus.All limits & sources ↗ | Official pricing ↗ |
CursorUltra | $200 / moMonthly; third-party models billed separately | Flat | Individual | 50x more usage than Plus.All limits & sources ↗ | Official pricing ↗ |
CursorTeams | $30 / moFrom $30/user/month; seat mix changes price | Flat | Team | 4–50x Plus usage, depending on seat tier.All limits & sources ↗ | Official pricing ↗ |
CursorEnterprise | Check sourceCustom pricing; contact sales | Flat | Team | Pooled usage; invoice/PO billing; SCIM and granular spend controls.All limits & sources ↗ | Official pricing ↗ |
Claude CodePro | $20 / moMonthly; $200/year option (advertised $17/mo) | Flat | Individual | Claude Code included with Pro.All limits & sources ↗ | Official pricing ↗ |
Claude CodeMax 5x | $100 / moMonthly subscription | Flat | Individual | 5x Pro per-session usage allowance.All limits & sources ↗ | Official pricing ↗ |
Claude CodeMax 20x | $200 / moMonthly subscription | Flat | Individual | 20x Pro per-session usage allowance.All limits & sources ↗ | Official pricing ↗ |
Claude CodeTeam Standard | $25 / moPer seat/month; $20 with annual billing | Flat | Team | Team size 2–150; Claude Code included.All limits & sources ↗ | Official pricing ↗ |
Claude CodeTeam Premium | $125 / moPer seat/month; $100 with annual billing | Flat | Team | 5x standard-seat usage; mix and match seats.All limits & sources ↗ | Official pricing ↗ |
Claude CodeEnterprise | $20 / moPer seat/month, billed annually; 20-seat minimum; plus API-rate usage | Usage-based | Team | Seat fee plus usage at API rates; minimum seat fees $400/month, billed annually.All limits & sources ↗ | Official pricing ↗ |
Claude CodeEducation | Check sourceunverified – check source | Flat | Team | Institutional education offering; Code entitlement and USD price unverified.All limits & sources ↗ | Official pricing ↗ |
Claude CodeClaude Console / API | Check sourceunverified – check source | Usage-based | Individual | Claude Code can use a Claude Console account; billed at standard API rates.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexFree | FreeDesktop availability subject to rollout | Flat | Individual | GPT-6 Luna at Standard speed in desktop app, subject to rollout.All limits & sources ↗ | Official pricing ↗ |
| $8 / moMonthly; desktop availability subject to rollout | Flat | Individual | Lightweight coding tasks; GPT-6 Luna in desktop app, subject to rollout.All limits & sources ↗ | Official pricing ↗ | |
OpenAI CodexPlus | $20 / moMonthly; additional credits available | Flat | Individual | Estimated 15–160 local GPT-6.1 Sol messages per five hours; not a fixed cap.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexPro $100 | $100 / moMonthly; additional credits available | Flat | Individual | No five-hour limit currently; model and task affect usage.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexPro $200 | $200 / moMonthly; additional credits available | Flat | Individual | No five-hour limit currently; model and task affect usage.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexPro $500 | $500 / moMonthly; additional credits available | Flat | Individual | No five-hour limit currently; model and task affect usage.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexBusiness | $25 / moPer user/month; $20 annually; 2+ users | Flat | Team | Estimated 15–160 local GPT-6.1 Sol messages per five hours; not a fixed cap.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexEnterprise | Check sourceContact sales; flexible credit billing available | Credits | Team | Flexible pricing has no fixed rate limits; usage scales with credits.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexEdu | Check sourceContact sales; flexible credit billing available | Credits | Team | Enterprise/Edu flexible pricing scales with credits.All limits & sources ↗ | Official pricing ↗ |
OpenAI CodexAPI Key | Check sourceunverified – check source | Usage-based | Individual | CLI, SDK or IDE; billed by API usage; no cloud features.All limits & sources ↗ | Official pricing ↗ |
GitHub CopilotFree | FreeFor eligible individuals | Credits | Individual | 2,000 code completions per month.All limits & sources ↗ | Official pricing ↗ |
GitHub CopilotStudent | FreeVerified students only | Credits | Individual | Free for verified students; AI credit allowance quantity not specified.All limits & sources ↗ | Official pricing ↗ |
| $10 / moMonthly; flex allotments may change | Credits | Individual | 1,000 base AI credits/month; 500 variable flex credits currently listed.All limits & sources ↗ | Official pricing ↗ | |
GitHub CopilotPro+ | $39 / moMonthly; flex allotments may change | Credits | Individual | 3,900 base AI credits/month; 3,100 variable flex credits currently listed.All limits & sources ↗ | Official pricing ↗ |
| $100 / moMonthly; flex allotments may change | Credits | Individual | 10,000 base AI credits/month; 10,000 variable flex credits currently listed.All limits & sources ↗ | Official pricing ↗ | |
GitHub CopilotBusiness | $19 / moPer granted seat/month; overages extra | Credits | Team | 1,900 AI credits/user/month contributed to shared enterprise pool.All limits & sources ↗ | Official pricing ↗ |
GitHub CopilotEnterprise | $39 / moPer granted seat/month; overages extra | Credits | Team | 3,900 AI credits/user/month contributed to shared enterprise pool.All limits & sources ↗ | Official pricing ↗ |
WindsurfFree | FreeNo-cost plan | Flat | Individual | Light agent quota; limited model availability.All limits & sources ↗ | Official pricing ↗ |
WindsurfPro | $20 / moMonthly; extra usage at API pricing | Flat | Individual | Increased quotas and full model availability.All limits & sources ↗ | Official pricing ↗ |
WindsurfMax | $200 / moMonthly; extra usage available | Flat | Individual | Significantly higher quotas than Pro; numeric caps not published.All limits & sources ↗ | Official pricing ↗ |
WindsurfTeams | $80 / moBase $80/month + $40/month per full developer seat | Flat | Team | Up to 200 users; base fee excludes $40/month full dev seats.All limits & sources ↗ | Official pricing ↗ |
WindsurfEnterprise | Check sourceCustom pricing; contact sales | Flat | Team | SAML/OIDC SSO and centralized enterprise controls.All limits & sources ↗ | Official pricing ↗ |
Gemini CLICode Assist Standard | $22.8 / moPer user/month; $19 with annual commitment | Flat | Team | 1,500 model requests/user/day, shared with Code Assist agent mode.All limits & sources ↗ | Official pricing ↗ |
Gemini CLICode Assist Enterprise | $54 / moPer user/month; $45 with annual commitment | Flat | Team | 2,000 model requests/user/day, shared with Code Assist agent mode.All limits & sources ↗ | Official pricing ↗ |
Gemini CLIGemini API key | Check sourceunverified – check source | Usage-based | Individual | API-key authentication supports usage-based billing and model selection.All limits & sources ↗ | Official pricing ↗ |
Gemini CLIVertex AI | Check sourceunverified – check source | Usage-based | Team | Enterprise authentication option with billing account.All limits & sources ↗ | Official pricing ↗ |
Kimi CodePlus | Check sourceunverified – check source | Flat | Individual | Plus and above can use Kimi Code and K3.All limits & sources ↗ | Official pricing ↗ |
Kimi CodeLegacy Andante | Check sourceunverified – check source | Flat | Individual | Legacy tier named by docs; existing subscriptions retain quota rules.All limits & sources ↗ | Official pricing ↗ |
Kimi CodeLegacy Moderato | Check sourceunverified – check source | Flat | Individual | Legacy tier named by docs; Moderato and above have K3 access.All limits & sources ↗ | Official pricing ↗ |
Kimi CodeExtra Usage (add-on) | Check sourceunverified – check source | Usage-based | Individual | Only subscribed members can enable; shared Kimi and Code wallet.All limits & sources ↗ | Official pricing ↗ |
No plans match these filters.
Try a wider price range or reset your filters.
9 plans have unverified USD prices. “Check source” also covers custom and usage-based pricing. A subscription fee is not a guarantee of usage.
LESS GUESSWORKYour workflow.
Your workflow.
Your kind of plan.
Set your budget and usage. Get an estimated shortlist with the tradeoffs explained.
THE LATEST CHECK-INOCT 16, 2026 SNAPSHOT
The first look is in.
Seven tools. Official sources. A starting point for keeping up with what changes next.
Read the changelog ↗